

πABS prices all set to rise due to Higher Exchange Rates and Costlier Feedstock
β³BUY ABS NOW TO AVOID PRICE HIKE!
| Grade | Member Price (Per Kg) | Non-Member Price (Per Kg) | Bag (click to open) |
|---|---|---|---|
| βΉ248.60 | βΉ249.60 | ||
Sold Out | |||
Sold Out | |||
Sold Out | |||
Sold Out | |||
Sold Out | |||
Sold Out | |||
Sold Out | |||
Sold Out | No Preview | ||
Sold Out | |||
Sold Out | No Preview | ||
Sold Out | No Preview | ||
Sold Out | No Preview | ||
Sold Out | No Preview | ||
Sold Out | No Preview | ||
Sold Out | No Preview | ||
Sold Out | No Preview | ||
Sold Out | No Preview | ||
Sold Out | No Preview | ||
Sold Out | No Preview | ||
Sold Out | No Preview | ||
Sold Out | No Preview | ||
β¬Click your required gradeβ¬
# All above prices are basic prices Ex-Bhiwandi + GST
# Above offers are subject to stock availability & final confirmation.
# MFI units are taken from Data sheets available from internet to best of our knowledge Buyers can recheck by themselves if any discrepancy.